<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Growing up in the criminal justice system</title>
	<atom:link href="http://prison.livesinfocus.org/2009/11/02/growing-up-in-the-criminal-justice-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://prison.livesinfocus.org/2009/11/02/growing-up-in-the-criminal-justice-system/</link>
	<description>Exploring the impact of incarceration on the family and other personal relationships</description>
	<lastBuildDate>Mon, 14 Nov 2011 08:10:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Under the Radar: Feature Writing &#187; Blog Archive &#187; Beat/Profile Proposal: Juvenile Justice</title>
		<link>http://prison.livesinfocus.org/2009/11/02/growing-up-in-the-criminal-justice-system/#comment-211</link>
		<dc:creator>Under the Radar: Feature Writing &#187; Blog Archive &#187; Beat/Profile Proposal: Juvenile Justice</dc:creator>
		<pubDate>Mon, 08 Feb 2010 16:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://livesinfocus.org/prison/?p=1293#comment-211</guid>
		<description>[...] The Bureau of Justice Statistics&#8217; national report on sexual victimization in juvenile facilities, released on January 7th is loaded with potential stories and the news bits from the dailies after the release of the report provide feature fodder as well. That&#8217;s why I&#8217;m currently working on a story for newjerseynewsroom.com about one of the New Jersey facilities listed in the report as one of the nation&#8217;s 13 facilities with the highest rates of sexual victimization. After DOJ report in August, I spoke with some people who run an alternative-to-detention program in downtown Manhattan. That encounter resulted in this multimedia piece. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Bureau of Justice Statistics&#8217; national report on sexual victimization in juvenile facilities, released on January 7th is loaded with potential stories and the news bits from the dailies after the release of the report provide feature fodder as well. That&#8217;s why I&#8217;m currently working on a story for newjerseynewsroom.com about one of the New Jersey facilities listed in the report as one of the nation&#8217;s 13 facilities with the highest rates of sexual victimization. After DOJ report in August, I spoke with some people who run an alternative-to-detention program in downtown Manhattan. That encounter resulted in this multimedia piece. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [Special Contribution] Growing up in the criminal justice system &#171;</title>
		<link>http://prison.livesinfocus.org/2009/11/02/growing-up-in-the-criminal-justice-system/#comment-210</link>
		<dc:creator>[Special Contribution] Growing up in the criminal justice system &#171;</dc:creator>
		<pubDate>Tue, 10 Nov 2009 02:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://livesinfocus.org/prison/?p=1293#comment-210</guid>
		<description>[...] Banner editor Michael Cohen sat down with Leon Hymes, who spoke about his stint in a juvenile correction facility and subsequent [...]</description>
		<content:encoded><![CDATA[<p>[...] Banner editor Michael Cohen sat down with Leon Hymes, who spoke about his stint in a juvenile correction facility and subsequent [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

