<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Family Life Behind Bars &#187; new york state</title>
	<atom:link href="http://prison.livesinfocus.org/tag/new-york-state/feed/" rel="self" type="application/rss+xml" />
	<link>http://prison.livesinfocus.org</link>
	<description>Exploring the impact of incarceration on the family and other personal relationships</description>
	<lastBuildDate>Wed, 09 Nov 2011 21:00:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Writing letters to support prison closures</title>
		<link>http://prison.livesinfocus.org/2010/03/15/childrens-organization-collecting-letters-in-support-of-prison-closures/</link>
		<comments>http://prison.livesinfocus.org/2010/03/15/childrens-organization-collecting-letters-in-support-of-prison-closures/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 08:48:51 +0000</pubDate>
		<dc:creator>Marygrace Murphy</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[foster care]]></category>
		<category><![CDATA[kinship guardianship assistance program]]></category>
		<category><![CDATA[new york initiative for children of incarcerated parents]]></category>
		<category><![CDATA[new york state]]></category>
		<category><![CDATA[osborne association]]></category>
		<category><![CDATA[prison closures]]></category>
		<category><![CDATA[tanya krupat]]></category>

		<guid isPermaLink="false">http://livesinfocus.org/prison/?p=1592</guid>
		<description><![CDATA[The NY Initiative for Children of Incarcerated Parents is leading an effort to close remote prisons.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1818" class="wp-caption aligncenter" style="width: 522px"><img class="size-full wp-image-1818" title="NY Prison for Sale" src="http://prison.livesinfocus.org/files/2010/03/AP-isolated-prisons.jpg" alt="Camp Gabriels in Brighton, N.Y., is a minimum security prison 15 miles northwest of Lake Placid, NY. (AP Photo/New York State Office of General Services, HO)" width="512" height="384" /><p class="wp-caption-text">Camp Gabriels in Brighton, N.Y., is a minimum security prison 15 miles northwest of Lake Placid, NY. (AP Photo/New York State Office of General Services, HO)</p></div>
<p><a href="http://fcnetwork.org/policy-practice/spotlight/archive">The New York Initiative for Children of Incarcerated Parents</a> is asking professionals, organizations and family members to write letters urging legislators to support the closures of four prisons and the Kinship Guardianship Assistance program, two measures in the proposed NY state budget.</p>
<p>The prisons slated for closure are the minimum security Lyon Mountain Correctional Facility in Clinton County, the minimum security Moriah Shock Incarceration Correctional Facility in Essex County, the minimum security portion of Butler Correctional Facility in Wayne County, and the medium security Ogdensburg Correctional Facility in St. Lawrence County.</p>
<p>The prisons are remote—there is not one city with a population over 25,000 within 125 miles of them, the Initiative said. They are also under capacity: When you divide the total number of prisoners in the four facilities by the total number of employees, you get one state employee for every 1.5 prisoners, New York Times columnist Jim Dwyer <a href="http://www.nytimes.com/2010/02/17/nyregion/17about.html">pointed out</a>.</p>
<p>The state’s prison population has dropped nearly 8 percent in the last three years, and is expected to decrease by another 1,000 people by the end of the year, the Department of Correctional Services <a href="http://www.docs.state.ny.us/FactSheets/PrisonClosure2011.html">said</a>. The proposed prison closures would save $46 million, DOCS said.</p>
<p>But more importantly, the closures would create a chance for incarcerated parents to be moved to prisons closer to their children and families, said Tanya Krupat, program director of The New York Initiative for Children of Incarcerated Parents.</p>
<p>“Keeping [incarcerated] people closer to home will help families maintain their relationships and benefit children because being closer to their parents will increase the likelihood that they can visit them, and the parents will be able to more actively parent their children,” Krupat said.</p>
<p>“And certainly for children in foster care, they’re more likely to be able to see their parents than if they’re incarcerated far away, because distance is a significant barrier to visiting at all.”</p>
<p>A number of children in foster care would also benefit from the Kinship Guardianship Assistance program in the Governor’s proposed Education, Labor and Family Assistance bill, which would provide financial assistance to family members dedicated to caring for the child of an incarcerated parent permanently, but would leave the parent’s rights intact.</p>
<p>Although the families would receive financial assistance, the state would save money because it wouldn’t have to monitor them the way it would if the children remained in foster care, Krupat said.</p>
]]></content:encoded>
			<wfw:commentRss>http://prison.livesinfocus.org/2010/03/15/childrens-organization-collecting-letters-in-support-of-prison-closures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Survey: Coping with imprisoned family member&#039;s illness</title>
		<link>http://prison.livesinfocus.org/2010/02/08/survey-coping-with-imprisoned-family-members-illness/</link>
		<comments>http://prison.livesinfocus.org/2010/02/08/survey-coping-with-imprisoned-family-members-illness/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 05:25:49 +0000</pubDate>
		<dc:creator>Marygrace Murphy</dc:creator>
				<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[early release]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[incarceration]]></category>
		<category><![CDATA[new york state]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[sickness]]></category>

		<guid isPermaLink="false">http://livesinfocus.org/prison/?p=1412</guid>
		<description><![CDATA[Have you had to cope with having a sick family member in prison? How has that situation made you feel? Fill out this form and we'll post results on Month. Day, 2010.]]></description>
			<content:encoded><![CDATA[<p>Last winter we posted an <a href="http://prison.livesinfocus.org/2008/12/01/emani-healthcare-for-elderly-parents-in-prison/">audio column</a> from Emani Davis, who  at the time had spent 24 years waiting for her father to be released from prison. He had suffered head trauma in the past, and his eyesight was deteriorating more quickly than is normal for elderly people. Davis felt helpless not being able to personally care for him&#8211;something she realized was as important as the medical care.</p>
<p>Now people in the elder Davis&#8217;s situation&#8211;if they are in prison in New York State&#8211; could have other options. A new state law has made inmates with chronic as well as terminal illnesses eligible for early release, as long as they don’t pose a threat to others and have served half their time.</p>
<p>Passed last April, the law even grants eligibility to those convicted of violent crimes including second-degree murder, first-degree manslaughter and sex offenses, according to <a id="aptureLink_q6JqSzxnkH" href="http://www.nytimes.com/2010/01/30/nyregion/30parole.html">a report in The New York Times</a>.</p>
<p>The new law coincides with a rise in aging and ill inmates serving longer sentences. Between 1999 and 2008, the number of inmates age 55 and older rose 79 percent to 74,000. The state reckons it costs $150,809 a year to care for a seriously ill inmate.</p>
<p>Have you had to cope with having a sick family member in prison? How has that situation made you feel? Call <strong>(646) 867-1891</strong> to leave a voice message that we will share with others this site. Please share the phone number with others who might want to describe their experience.</p>
<p>Or fill out this form to share your experiences and see how others coped with the situation:</p>
<p><iframe src="http://spreadsheets.google.com/embeddedform?formkey=dDIxMUJVcHlVNTNuOGdmSnFLSVJyUlE6MA" width="760" height="823" frameborder="0" marginheight="0" marginwidth="0">Loading&#8230;</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://prison.livesinfocus.org/2010/02/08/survey-coping-with-imprisoned-family-members-illness/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Survey: Losing your paycheck to collect calls fees</title>
		<link>http://prison.livesinfocus.org/2009/11/28/paycheck-to-collect-calls-prison/</link>
		<comments>http://prison.livesinfocus.org/2009/11/28/paycheck-to-collect-calls-prison/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 20:09:37 +0000</pubDate>
		<dc:creator>Sandeep Junnarkar</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[collect calls]]></category>
		<category><![CDATA[incarceration]]></category>
		<category><![CDATA[mci]]></category>
		<category><![CDATA[new york state]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://livesinfocus.org/prison/?p=1355</guid>
		<description><![CDATA[Survey: How much did you spend on collect calls and what did you sacrifice?]]></description>
			<content:encoded><![CDATA[<p>The New York Times has an editorial about how the New York State’s highest court has rejected  a lawsuit by families of inmates who claimed the prison system overcharged them for telephone calls from their loved ones. Nonetheless, the suit and the intense lobbying has helped reform this unfair system of charging 16 cents or more a minute with a $3 surcharge for every call. New York, along with other states, received a hefty percentage of the fees&#8211;nearly 60 percent&#8211;making prisons a revenue opportunity. Read the <a id="aptureLink_q6JqSzxnkH" href="http://www.nytimes.com/2009/11/28/opinion/28sat4.html">whole editorial here</a>.</p>
<p>How much money did you spend on collect calls and what did you sacrifice? Fill out this form and we&#8217;ll post results [UPDATE: See how much people <a href="http://prison.livesinfocus.org/2009/12/01/results-see-what-people-sacrifice-to-take-collect-calls-from-prison/">spent on collect calls and what they sacrificed</a>]:<br />
<iframe src="http://spreadsheets.google.com/embeddedform?formkey=dEVLYXU1ZDJYNTJtakpveHl2M1YtS3c6MA" width="760" height="816" frameborder="0" marginheight="0" marginwidth="0">Loading&#8230;</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://prison.livesinfocus.org/2009/11/28/paycheck-to-collect-calls-prison/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

